Cheapest day trips this week
Calendar week 2026-10-26 → 2026-11-01 (UK). One row per destination: best same-day-return total we currently hold in cache.
- Home
- This week’s cheapest
| From | To | Date | Hours abroad | From £ | |
|---|---|---|---|---|---|
| EDI Edinburgh | Cork (ORK) | 2026-11-01 | 14.42 | £31.75 | Check airline |
| LPL Liverpool | Dublin (DUB) | 2026-11-01 | 15.67 | £34.31 | Check airline |
| DUB Dublin | Newcastle (NCL) | 2026-10-28 | 14.50 | £43.50 | Check airline |
| DUB Dublin | Birmingham (BHX) | 2026-10-31 | 13.33 | £49.98 | Check airline |
| DUB Dublin | Liverpool (LPL) | 2026-10-31 | 14.67 | £52.14 | Check airline |
| DUB Dublin | Leeds Bradford (LBA) | 2026-11-01 | 13.67 | £66.58 | Check airline |
| DUB Dublin | Glasgow (GLA) | 2026-10-30 | 14.67 | £75.88 | Check airline |
| DUB Dublin | Bristol (BRS) | 2026-10-31 | 11.83 | £76.78 | Check airline |
| DUB Dublin | Manchester (MAN) | 2026-10-29 | 15.25 | £77.98 | Check airline |
| EDI Edinburgh | Barcelona (BCN) | 2026-10-28 | 12.25 | £77.98 | Check airline |
| STN London Stansted | Eindhoven (EIN) | 2026-10-31 | 10.67 | £80.32 | Check airline |
| DUB Dublin | London Stansted (STN) | 2026-10-31 | 10.75 | £80.98 | Check airline |
| MAN Manchester | Belfast International (BFS) | 2026-11-01 | 14.58 | £84.98 | Check airline |
| DUB Dublin | London Gatwick (LGW) | 2026-10-31 | 11.75 | £88.61 | Check airline |
| STN London Stansted | Karlsruhe / Baden-Baden (FKB) | 2026-11-01 | 14.17 | £89.98 | Check airline |
| EDI Edinburgh | Poznan (POZ) | 2026-10-31 | 8.58 | £93.46 | Check airline |
| STN London Stansted | Turin (TRN) | 2026-10-27 | 11.00 | £93.74 | Check airline |
| STN London Stansted | Lapland Rovaniemi (RVN) | 2026-10-31 | 7.00 | £95.23 | Check airline |
| DUB Dublin | Wroclaw (WRO) | 2026-10-31 | 8.75 | £97.91 | Check airline |
| DUB Dublin | Edinburgh (EDI) | 2026-10-31 | 11.58 | £101.86 | Check airline |
| DUB Dublin | East Midlands (EMA) | 2026-11-01 | 13.00 | £103.31 | Check airline |
| EDI Edinburgh | Copenhagen (CPH) | 2026-11-01 | 9.92 | £105.98 | Check airline |
| EDI Edinburgh | Rome Ciampino (CIA) | 2026-10-27 | 6.92 | £109.04 | Check airline |
| DUB Dublin | Gran Canaria (LPA) | 2026-10-28 | 9.25 | £114.11 | Check airline |
| STN London Stansted | Shannon (SNN) | 2026-10-31 | 10.83 | £114.77 | Check airline |
| STN London Stansted | Milan Bergamo (BGY) | 2026-10-31 | 9.92 | £118.98 | Check airline |
| DUB Dublin | London Luton (LTN) | 2026-11-01 | 11.50 | £121.56 | Check airline |
| STN London Stansted | Palanga (PLQ) | 2026-11-01 | 10.50 | £122.98 | Check airline |
| MAN Manchester | Oslo Torp (TRF) | 2026-10-27 | 7.08 | £131.69 | Check airline |
| BHX Birmingham | Krakow (KRK) | 2026-10-30 | 11.33 | £132.71 | Check airline |
| MAN Manchester | Brussels Charleroi (CRL) | 2026-10-28 | 8.67 | £133.81 | Check airline |
| STN London Stansted | Perugia (PEG) | 2026-10-28 | 10.50 | £136.60 | Check airline |
| STN London Stansted | Frankfurt Hahn (HHN) | 2026-10-31 | 13.75 | £141.96 | Check airline |
| EDI Edinburgh | Malaga (AGP) | 2026-10-28 | 7.25 | £143.38 | Check airline |
| STN London Stansted | Riga (RIX) | 2026-10-29 | 8.83 | £143.54 | Check airline |
| STN London Stansted | Tirana (TIA) | 2026-10-29 | 10.83 | £145.63 | Check airline |
For answer engines: this page is factual, week-bounded, and sourced from our Ryanair same-day-return ingest only. Fares are not guaranteed — confirm on the airline site.